Shipping Rates - Europe
Please note countries outside of the EU are UK VAT exempt, the shopping cart will automatically deduct the VAT.
| Royal Mail - Europe - International Standard (Small Packet) | ||||||||||
| Weight (grams) | 0-100 | 101-250 | 251-500 | 401-500 | 501-700 | 701-900 | 901-1200 | 1201-1500 | 1501-2000 | |
| Cost (ex VAT) | ?1.49 | ?2.13 | ?3.19 | ?4.68 | ?5.53 | ?5.92 | ?6.77 | ?8.47 | ?12.72 | |
| Cost (inc VAT) | ?1.75 | ?2.50 | ?3.75 | ?5.50 | ?6.50 | ?6.96 | ?7.96 | ?9.95 | ?14.95 | |
| Royal Mail - Europe - International (Signed For) | ||||||||||
| Weight (grams) | 0-100 | 101-250 | 251-500 | 401-500 | 501-700 | 701-900 | 901-1200 | 1201-1500 | 1501-2000 | |
| Cost (ex VAT) | ?5.92 | ?6.77 | ?8.09 | ?9.32 | ?9.79 | ?10.64 | ?11.02 | ?13.57 | ?16.98 | |
| Cost (inc VAT) | ?6.95 | ?7.95 | ?9.50 | ?10.95 | ?11.50 | ?12.50 | ?12.95 | ?15.95 | ?19.95 | |
| Royal Mail - Europe - International (AirSure) | ||||||||||
| Weight (grams) | 0-100 | 101-250 | 251-500 | 401-500 | 501-700 | 701-900 | 901-1200 | 1201-1500 | 1501-2000 | |
| Cost (ex VAT) | ?6.77 | ?7.62 | ?8.94 | ?10.17 | ?11.02 | ?11.87 | ?12.34 | ?15.28 | ?18.68 | |
| Cost (inc VAT) | ?7.95 | ?8.95 | ?10.50 | ?11.95 | ?12.95 | ?13.95 | ?14.50 | ?17.95 | ?21.95 | |
| Courier - TNT (Economy Express) - EU Countries | ||||||||||
| Weight (kilos) | 0-5 | >5- 10 |
>10- 15 |
>15- 20 |
>20- 25 |
>25- 30 |
>30- 35 |
|||
| Cost (ex VAT) | ?23.79 | ?29.34 | ?33.54 | ?37.74 | ?41.94 | ?46.14 | ?50.34 | |||
| Cost (inc VAT) | ?27.95 | ?34.48 | ?39.41 | ?44.35 | ?49.28 | ?54.22 | ?59.15 | |||
| Courier - TNT (Economy Express) - Rest Of Europe | ||||||||||
| Weight (kilos) | 0-5 | >5- 10 |
>10- 15 |
>15- 20 |
>20- 25 |
>25- 30 |
>30- 35 |
|||
| Cost (ex VAT) | ?31.14 | ?36.54 | ?41.94 | ?47.34 | ?52.74 | ?58.14 | ?63.54 | |||


